Designed by Anirudha Gaikwad ยท Powered by RustBooks
This advanced Rust Learning Plan for IoT and Embedded Systems equips students with professional-grade skills for leadership roles in a high-demand field. Hereโs why this course is transformative:
RustBooks offers two flexible proposals for universities to adopt our advanced Rust for IoT and Embedded Systems course. Choose the model that best suits your institutionโs goals: integrate into your academic syllabus or launch a 45-day intensive training program.
Proposal | Minimum Students | Duration | Hardware | Key Benefits |
---|---|---|---|---|
Academic Syllabus Integration | 200 | Ongoing (curriculum-based) | Wokwi simulation, optional student/institution-provided kits, trainer demo kits | Elite curriculum, industry partnerships |
45-Day Training Program | 40 | 45 days (270 hours) | Wokwi simulation, optional student/institution-provided kits, trainer demo kits | Intensive professional training |
RustBooks offers universities the opportunity to integrate our advanced Rust for IoT and Embedded Systems course into their academic syllabus, preparing students for leadership roles in embedded systems and IoT.
RustBooks offers a 45-day intensive training program on Rust for IoT and Embedded Systems, designed for advanced students to master professional-grade skills through hands-on, multilingual training.
๐ Day | ๐ Topic | ๐ Description | ๐ฏ Outcome |
---|---|---|---|
1โ2 | Advanced Rust: Traits & Generics | Implement complex traits and generics | Create reusable abstractions |
3โ4 | Advanced Rust: Lifetimes & Memory | Master complex lifetimes and memory management | Optimize memory usage |
5 | Custom Crate Development | Build custom Rust crates for embedded use | Develop reusable libraries |
6โ7 | Real-Time Systems with RTIC | Implement real-time scheduling with RTIC | Manage critical tasks |
8โ9 | Custom Driver Development | Write custom drivers for peripherals | Create hardware-specific drivers |
10 | Mini-Project: Custom Driver | Build a custom sensor driver | Apply driver development skills |
11โ12 | Fault-Tolerant Networking | Simulate fault-tolerant MQTT in Wokwi | Ensure reliable communication |
13โ14 | Advanced Power Optimization | Optimize power modes, demo with trainer kits | Design ultra-low-power systems |
15โ16 | Secure Boot & Encryption | Implement secure boot and data encryption | Enhance system security |
17 | Mini-Project: Secure IoT Node | Build a secure IoT node with encryption | Apply security principles |
18โ19 | OTA Pipeline Development | Design OTA update pipelines, demo with trainer kits | Implement robust OTA systems |
20โ21 | Multi-Device Networking | Simulate multi-device IoT networks in Wokwi | Manage device fleets |
22โ23 | Advanced Debugging Techniques | Use advanced tools for real-time debugging | Debug complex systems |
24โ25 | Performance Optimization | Profile and optimize real-time systems | Maximize system performance |
26โ27 | Cross-Platform Abstraction | Write portable code for multiple platforms | Support diverse hardware |
28โ29 | Redundant System Design | Design systems with redundancy and failover | Ensure system reliability |
30 | Mini-Project: Redundant IoT | Build a redundant IoT node | Apply fault tolerance |
31โ32 | Advanced Sensor Integration | Simulate or demo complex sensor setups | Integrate advanced peripherals |
33โ34 | Cloud Integration | Integrate with AWS IoT Core or Azure IoT Hub | Connect to enterprise clouds |
35 | Mini-Project: Cloud Dashboard | Build an advanced dashboard with Grafana | Visualize complex IoT data |
36โ44 | End-to-End Final Project | Build networked IoT system with fault tolerance | Deploy professional-grade prototype |
45 | Recap, Portfolio & Career Guidance | Summarize learning, build portfolio, explore senior roles | Prepare for industry or research |
Students build a networked IoT system using Wokwi simulation or optional physical kits, featuring:
Completion of RustBooksโ intermediate course or equivalent (advanced Rust, RTIC, MQTT, multi-sensor integration).
Students require a laptop (Windows, Linux, or macOS, 4GB RAM, modern browser) to run Wokwi, a free browser-based simulator for ESP32/RP2040, sensors, and IoT workflows. Optional physical kits (ESP32 or RP2040, advanced sensors, display, SD card module, ~โน1,800โโน2,500) can be purchased by students or provided by institutions, with a RustBooks purchase guide. Trainers use demonstration kits for advanced topics.
no_std
, embedded-hal
)TOC Day | Learning Outcome | Project Contribution |
---|---|---|
1โ5 | Advanced Rust | Foundation for professional systems |
6โ9 | Real-Time & Drivers | Real-time and driver components |
11โ12 | Fault-Tolerant Networking | Reliable cloud connectivity |
15โ16 | Security | Secure communication |
36โ44 | Final Project | Build & optimize networked IoT system |