Designed by Anirudha Gaikwad · Powered by RustBooks
This intermediate Rust Learning Plan for IoT and Embedded Systems builds on foundational skills, equipping students with deeper expertise in a high-demand field. Here’s why this course is essential:
RustBooks offers two flexible proposals for universities to adopt our intermediate Rust for IoT and Embedded Systems course. Choose the model that best suits your institution’s goals: integrate into your academic syllabus or launch a 30-day intensive training program.
Proposal | Minimum Students | Duration | Hardware | Key Benefits |
---|---|---|---|---|
Academic Syllabus Integration | 300 | Ongoing (curriculum-based) | Wokwi simulation, optional student/institution-provided kits, trainer demo kits | Progressive curriculum, industry partnerships |
30-Day Training Program | 50 | 30 days (180 hours) | Wokwi simulation, optional student/institution-provided kits, trainer demo kits | Intensive skill-building, hands-on training |
RustBooks offers universities the opportunity to integrate our intermediate Rust for IoT and Embedded Systems course into their academic syllabus as a credit-based course or elective, building on foundational skills for advanced applications.
RustBooks offers a 30-day intensive training program on Rust for IoT and Embedded Systems, designed for intermediate students to deepen their skills through hands-on, multilingual training.
📅 Day | 📘 Topic | 📝 Description | 🎯 Outcome |
---|---|---|---|
1 | Rust Review: Basics | Review variables, ownership, borrowing | Refresh core Rust concepts |
2 | Rust Review: Structs and Enums | Review structs, methods, enums, pattern matching | Reinforce data modeling skills |
3 | Rust Review: Traits and Modules | Review traits, generics, and module organization | Prepare for advanced abstractions |
4 | Advanced Embedded HAL | Deep dive into embedded-hal for complex peripherals | Abstract over advanced hardware interfaces |
5 | RTIC Framework Basics | Introduction to RTIC for real-time task scheduling | Implement basic real-time tasks |
6 | Advanced Interrupts | Handle nested and prioritized interrupts in RTIC | Manage complex interrupt scenarios |
7 | Multi-Sensor Integration | Simulate or use multiple sensors (e.g., DHT11, BH1750) in Wokwi/kits | Integrate multiple data sources |
8 | SPI/I2C Optimization | Optimize SPI/I2C communication for efficiency | Improve peripheral performance |
9 | Local Data Processing | Implement data averaging and filtering on-device | Process sensor data locally |
10 | Mini-Project: Sensor Fusion | Build a system to fuse multiple sensor inputs | Create a robust sensor module |
11 | Advanced GPIO Techniques | Simulate or demo advanced GPIO (e.g., debouncing) | Enhance user interface reliability |
12 | UART Optimization | Optimize UART for high-speed communication | Improve serial data handling |
13 | Basic Real-Time Scheduling | Use RTIC for task prioritization and scheduling | Implement real-time task management |
14 | Power Management Techniques | Discuss advanced power modes, demo with trainer kits | Design energy-efficient systems |
15 | Embedded Networking Optimization | Simulate optimized Wi-Fi/MQTT in Wokwi | Enhance network performance |
16 | MQTT with QoS | Implement MQTT Quality of Service levels | Ensure reliable data delivery |
17 | Local Storage with SD Card | Simulate or demo SD card logging with trainer kits | Enable persistent data storage |
18 | Advanced Debugging | Use defmt , probe-rs for complex debugging | Debug sophisticated systems |
19 | OTA Update Implementation | Simulate or demo OTA updates with trainer kits | Implement remote firmware updates |
20 | Mini-Project: IoT Dashboard | Build a virtual dashboard with Node-RED or Grafana | Visualize IoT data effectively |
21 | Concurrency in RTIC | Implement concurrent tasks with RTIC | Manage multiple real-time tasks |
22 | Security Basics | Introduce secure boot and data encryption | Enhance system security |
23 | Performance Profiling | Profile and optimize embedded Rust code | Improve system efficiency |
24 | Cross-Platform Development | Write portable code for ESP32 and RP2040 | Support multiple hardware platforms |
25–29 | End-to-End Final Project | Build IoT node with local processing, MQTT, and storage | Deploy advanced IoT prototype |
30 | Recap, Portfolio & Career Guidance | Summarize learning, build portfolio, explore intermediate roles | Prepare for industry or advanced studies |
Students build an IoT node using Wokwi simulation or optional physical kits, featuring:
Completion of RustBooks’ beginner course or equivalent (Rust basics, simple embedded systems, GPIO, basic MQTT).
Students require a laptop (Windows, Linux, or macOS, 8GB RAM, modern browser) to run Wokwi, a free browser-based simulator for ESP32/RP2040, sensors, and IoT workflows. Optional physical kits (ESP32 or RP2040, multiple sensors, OLED display, SD card module) can be purchased by students or provided by institutions, with a RustBooks purchase guide. Trainers use demonstration kits for advanced topics.
no_std
, embedded-hal
)TOC Day | Learning Outcome | Project Contribution |
---|---|---|
1–3 | Rust Review | Foundation for advanced topics |
7–9 | Multi-Sensor & Processing | Sensor integration and data handling |
15–16 | Networking & MQTT | Cloud connectivity with QoS |
17–19 | Storage & OTA | Local storage and updates |
25–29 | Final Project | Build & optimize advanced IoT node |